The quality of GHCN metadata, in particular the latitude and longitude coordinates of stations, remains unsatisfactory. In fact the transition from v2 to v3 might suggest that renaming might be in order – judging by the nature of the metadata changes USAAHCN (US And Afterthoughts, rather than Global) might seem a more apt description.
In this post I combine a rant, as you, the reader, may have already guessed, with a request for assistance from any reader who has knowledge of the actual location of certain stations (as distinct from the locations of those stations obtained from the GHCN metadata or from my own efforts to correct these locations).
Afterthought: information would also be welcome on the correct location of any GHCN station which is not listed below (such as, for example, most of the non-airport non-WMO stations) but which you know to have a location error in the GHCN inventory. It would also be helpful if any corrections also include the source of the information used to make the correction – unfortunately some of the “corrections” which I have seen posted on blogs are themselves incorrect. (The source of the information may of course simply be along the lines that “I live beside xxx airport and can see the station” rather than some published source)
The context of this request for assistance is preparation of a journal submission. I submitted a comment on Hansen, J., R. Ruedy, M. Sato, and K. Lo (2010) to Reviews of Geophysics, regarding the consequences for the Gistemp analysis of using a station inventory in which an unknown, but substantial, number of station locations are in error. The response was that “Reviews of Geophysics does not accept Comments/Replies since they are not a review”. The response however continued by suggesting that
“the topic of your Comment is potentially of great interest to the Climate Community and therefore I suggest that you submit it as a stand-alone paper to GRL or JGR. A paper that can quantify the size of the impact of the corrections would be an important contribution to the field”
Finding corrected locations for the complete GHCN v2 or v3 station inventory is an herculean task, one which of course should be undertaken by NOAA rather than by unpaid volunteers. It may be suggested that coordinates of the accuracy required by Gistemp and by my comment are not required by NOAA for their own purposes in respect of GHCN adjustments – I am not sufficiently acquainted with GHCN procedures to comment on this. If this is the case however the station inventory should have been published with corresponding precision, and certainly not with the misleading precision suggested by coordinates published with apparent precision of 0.01° in v2, now increased to 0.0001º in v3.
However, corrected coordinates for a much smaller subset of stations seem to be sufficient to demonstrate a substantial effect on the Gistemp analysis. Before submission I would like to verify and if possible refine my corrected coordinates for as many stations as possible in this subset.
Following the response from Reviews of Geophysics I have spent some time pursuing another source of corrected coordinates: the WMO revision of WMO Publication No. 9, Volume A, Observing Stations to accommodate station coordinates with higher precision. Unfortunately this revision does not provide sufficient stations with corrected coordinates to run a Gistemp analysis using only the stations in the GHCN inventory which can be corrected from this source, as I had hoped might be possible, so I am returning to my original subset of stations in preparing my submission, examining the effect of running the Gistemp analysis with the full GHCN inventory, but with the coordinates of this subset corrected.
The subset comprises stations identified:
- as certainly wrongly located, since the coordinates indicate a station at sea whereas the remainder of the metadata indicates that this is a land rather than a ship station. If no more specific information is available the location has been changed to a more plausible location on shore. For example, Limassol is certainly not some 100 km from the Cypriot coastline, and this is not an airport station, so a location in the port area is chosen. This may not be the correct location, but is more likely to have similar night time radiance to the true location than is the offshore location.
- as probably wrongly located since the metadata (or station name) indicates an airport station, but the coordinates indicate a location improbably distant from the indicated airport. If no more specific information is available the nominal location of the airport or a reasonable location within the airport boundary accessible by vehicle has been used.
- by other means, such as WMO revisions or national station information listings.
Returning now to my rant: the metadata for GHCN v3 shows location changes for only two non-US stations. The Spanish station 6430816000, wrongly identified in v2 as Tenkodogo, with corresponding coordinates, which in fact is a location in Burkina Faso, now becomes Zaragoza/Aeropuerto, with coordinates back in Spain. Albacete has its longitude changed from 1.80 East to 1.80 West. And that’s it. Now this is somewhat surprising, as these two are only two among a list of incorrect locations which I notified to both NOAA and GISS in Spring last year, which Russell Vose indicated he would pass on to “the folks who are working on a new version of our temperature dataset”. GISS have further identified “Albacete” as in fact Ibiza (airport), and have in fact gone further and removed these stations from the analysis due to a potential mismatch between station ID and station name. That list contained other stations:
The three major errors which I found within a couple of minutes were:
ALBACETE SPAIN 39.00 1.80 43 0U 83FLxxno-9x-9WATER A
Which I at first thought was simply an east/west error as -1.80 degrees relative to Greenwich does in fact fall relatively close to the true location of Albacete, but when I looked at the remaining Spanish stations and found another, Soria, which is relocated eastwards by a similar distance, and recalled that I had used some Spanish maps 25 years ago which used the Madrid meridian, I checked and found that Madrid is 3.687911111 degrees west of Greenwich, realised that the shift from 1.8 to -1.8 was just a coincidence and corrected for the difference between Madrid and Greenwich instead, and found that Albacete now fell even closer to that city, and of course Soria also moved to the true location.
62316197001 ISOLA GORGONA 42.40 9.90 254 0R -9HIxxCO 1x-9WATER A
This small island is located at approximately 43.43 N, similar longitude
61017600001 LIMASSOL CYPRUS 34.70 32.00 8 0U 82HIxxCO 1x-9WATER A
Limassol is located at approximately 33.05 E, similar latitude
These relocations are so distant that no knowledge of the true coordinates was needed to find them within minutes. I had already noticed some time ago that the two stations at Cherbourg and Cherbourg airport, an area I am familiar with, had been relocated out into La Manche/English Channel, albeit not as extremely as the above stations, and it was in fact this which prompted me to check other stations now, and suggested an easy way to check at least some stations – I simply imported the coordinates of all European stations into Microsoft AutoRoute, and looked at the relatively few pushpins which appeared to be out at sea, and checked these to see if there was a “supporting island”. The three above were obviously wrong. There were also some others closer to shore, and in areas such as Turkey where the map detail was insufficient.
The next obvious group of stations to examine were airports, as the location of the station could be roughly determined without additional location information. To examine these I opened v2.inv in Excel, and wrote a short macro to produce a Google Earth kml file from selected stations, setting up a tour of these stations in Google Earth, with a pushpin and identifying information at each station location, and a short pause to allow zooming out if necessary if the airport runways were not in view. I have not attached these kml files now, as you may quite rightly be wary of mail from an unknown person with attachments, but I can send these on request when you have had a chance to verify from the examples in this email that the errors I describe are real. Sample airports you might look at include:
30187311000 SAN JUAN AERO -31.57 -68.87 598 688U 298MVxxno-9A 5WARM GRASS/SHRUBA
30382244001 SANTAREM/TAPERINHA -2.40 -54.30 22 13U 102FLxxno-9A 1WARM GRASS/SHRUBA
30984564000 HUANUCO -9.90 -75.75 1860 3087U 52MVxxno-9A 1WARM GRASS/SHRUBA
30984691000 PISCO -13.75 -76.28 7 5U 53FLxxCO 1A 1WATER B (smaller error)
And many more in other regions. These just happen to be among the first which caught my eye. And I mentioned Soria above:
64308171001 SORIA SPAIN 41.70 1.20 1068 424R -9HIFOno-9x-9MED. GRAZING A
I looked at the remaining Spanish stations to see if any others were relocated like Albacete, and found Soria. But I also noticed two other trivial (from the GHCN point of view, although possibly not from a political point of view) errors. The 35 “Spanish” stations include
64308160000 TENKODOGO 11.77 0.38 -999 288U 449HIxxno-9A10WARM GRASS/SHRUBA
Which is actually in Burkina Faso, and
64308330001 SINTRA/GRANJA 38.80 -9.30 133 196U 1100HIxxCO 5A10COASTAL EDGES C
Which is actually in Portugal, and far from the border. As Portugal already has a genuine historic border dispute with Spain (Olivença), perhaps this is one you should correct quickly!
Whatever about not taking on board the sample airport location errors, retention of the only too obvious errors for Isola Gorgona and Limassol, and the other “Madrid meridian” error, Soria, (which in fact seems to be one of the two Lleida airports, wrongly identified as Soria through use of a map with the Madrid meridian), is something I for one would find to embarrassing to even consider. And I hope you will agree that leaving the metadata for this purported “global” dataset in such a state merits my sarcasm at the start of this post.
I have concentrated my efforts on examining the non-US metadata, believing, perhaps naively, that the US metadata is more reliable, and as the US is relatively less significant in the Gistemp context, being we are told only 2% of the total area of the world. But here too there may be stations which merit examination. For example,
42572257002 Bryan/AFB, at the yellow pushpin in v2/v3, is Texas A and M, at the other end of the red line, bottom right. The other airstrip, closer to the v2/v3 position, is Varisko. The station may be located beyond Varisko but named as Bryan. However a location at Texas A and M/Bryan seems more likely.
Enough ranting for now. Here is my list of stations of interest with GISS/GHCN and corrected coordinates, showing also the distance between the GISS/GHCN location and the corrected location. The airport code (A/x) is also shown for the corrected location. Corrected locations are shown with three decimal digits – I have modified my Gistemp implementation to accept station inventories with either two or three decimal digits (or four if a file in GHCN v3 inventory format is used), and I use the presence of this third digit to indicate a corrected value.
The station list is shown in three tables:
- The first table shows those stations where the distance between the two locations is 5 km or more, in descending order of this distance.
- The second and third tables show stations in ID order, with stations where the distance between the two locations is 2.5 km or more in the second table, and the remaining stations in the third table.
The third table consists mostly of airport stations where the nominal airport location has been recorded. As these are marginal corrections, which may not be real, I intend to drop them unless verified as real. There are also some stations in this table however, particularly Australian stations, where these small distances have actually been verified, and will be retained.
There are some recent WMO location updates which have still to be integrated with the previous updates on which these tables are based. I will modify these tables to reflect any changes.
Stations relocated by 5 km or more:
GISS | Corrected | Dist | ||||||
---|---|---|---|---|---|---|---|---|
ID | Country | Station | Lat | Lon | Lat | Lon | A/x | km |
21138082000 | KAZAKHSTAN | KZYL-ORDA | 49.82 | 65.50 | 44.710 | 65.590 | A | 568.6 |
62316197001 | ITALY | ISOLA GORGONA | 42.40 | 9.90 | 43.430 | 9.910 | x | 114.6 |
60914307000 | CROATIA | PULA AERODROM | 45.90 | 13.92 | 44.890 | 13.920 | A | 112.4 |
50194312000 | AUSTRALIA | PORT HEDLAND ? | -20.10 | 119.57 | -20.373 | 118.632 | A | 102.5 |
61017600001 | CYPRUS | LIMASSOL | 34.70 | 32.00 | 34.680 | 33.050 | x | 96.1 |
11864504001 | GABON | LIBREVILLE | 0.70 | 10.20 | 0.460 | 9.410 | A | 91.9 |
10160559000 | ALGERIA | EL OUED | 33.50 | 6.12 | 33.510 | 6.780 | A | 61.2 |
64308171001 | SPAIN | Aeroport Lleida Alguaire(SORIA | 41.70 | 1.20 | 41.730 | 0.540 | A | 54.9 |
30382244001 | BRAZIL | SANTAREM/TAPERINHA | -2.40 | -54.30 | -2.420 | -54.790 | A | 54.5 |
70089612000 | ANTARCTICA | Casey_New_Airstrip (not old?) | -66.30 | 110.80 | -66.690 | 111.490 | A | 53.1 |
30984564000 | PERU | HUANUCO | -9.90 | -75.75 | -9.880 | -76.200 | A | 49.4 |
30187311000 | ARGENTINA | SAN JUAN AERO | -31.57 | -68.87 | -31.570 | -68.420 | A | 42.7 |
30383064000 | BRAZIL | PORTO NACIONAl(Tocantins) | -10.52 | -48.72 | -10.720 | -48.400 | A | 41.5 |
64308373001 | SPAIN | Ibiza (ALBACETE) | 39.00 | 1.80 | 38.870 | 1.370 | A | 39.9 |
61710838001 | GERMANY | AUGSBURG | 48.40 | 10.40 | 48.430 | 10.930 | A | 39.3 |
50793844000 | NEW ZEALAND | INVERCARGILL | -46.70 | 168.55 | -46.420 | 168.320 | A | 35.8 |
21240582000 | KUWAIT | KUWAIT INTERNATIONAL AIRPORT | 29.52 | 47.98 | 29.230 | 47.970 | A | 32.3 |
12761297000 | MALI | SIKASSO (Dignangan?) | 11.35 | -5.68 | 11.600 | -5.800 | A | 30.7 |
30886097000 | PARAGUAY | PEDRO JUAN CA (Paraguay) | -22.58 | -55.65 | -22.640 | -55.830 | A | 19.7 |
15260769001 | TUNISIA | DJERBA | 33.80 | 10.60 | 33.880 | 10.780 | A | 18.9 |
11965418001 | GHANA | TAMALE | 9.40 | -0.90 | 9.560 | -0.860 | A | 18.3 |
50548657000 | MALAYSIA | KUANTAN | 3.62 | 103.22 | 3.780 | 103.210 | A | 17.8 |
20559345001 | CHINA | PESCADORES (Wonan?) | 23.50 | 119.60 | 23.370 | 119.500 | A | 17.7 |
30580259000 | COLOMBIA | CALI/CALIPUERTO | 3.40 | -76.40 | 3.540 | -76.380 | A | 15.7 |
12567025000 | MADAGASCAR | ANTALAHA | -14.88 | 50.25 | -15.000 | 50.320 | A | 15.3 |
21135188001 | KAZAKHSTAN | CELINOGRAD (ASTANA) | 51.13 | 71.37 | 51.020 | 71.470 | A | 14.1 |
20557679000 | CHINA | CHANGSHA | 28.20 | 113.08 | 28.190 | 113.220 | A | 13.8 |
65033658000 | UKRAINE | CHERNIVTSI | 48.37 | 25.90 | 48.260 | 25.980 | A | 13.6 |
31480457000 | VENEZUELA | PUERTO AYACUC | 5.60 | -67.50 | 5.620 | -67.610 | A | 12.4 |
62826730000 | LITHUANIA | VILNIUS | 54.63 | 25.10 | 54.640 | 25.290 | A | 12.3 |
62316242001 | ITALY | VIESTE AERO (Fiumicino) | 41.90 | 12.20 | 41.800 | 12.250 | A | 11.9 |
21448947000 | LAOS | SAVANNAKHET | 16.55 | 104.65 | 16.560 | 104.760 | A | 11.8 |
21135796000 | KAZAKHSTAN | BALHASH | 46.80 | 75.08 | 46.890 | 75.000 | A | 11.7 |
14862781000 | SUDAN | EN NAHUD | 12.70 | 28.43 | 12.670 | 28.330 | A | 11.4 |
40778479001 | DOMINICAN REPUBLIC | LA ROMANA DOMINICAN REPUBL | 18.40 | -69.00 | 18.450 | -68.910 | A | 11.0 |
13761630000 | SENEGAL | MATAM | 15.65 | -13.25 | 15.590 | -13.320 | A | 10.0 |
15260740000 | TUNISIA | MONASTIR-SKAN | 35.67 | 10.75 | 35.760 | 10.750 | A | 10.0 |
30187688000 | ARGENTINA | TRES ARROYOS | -38.33 | -60.25 | -38.390 | -60.330 | A | 9.7 |
15960030000 | CANARY ISLANDS (SPAIN) | LAS PALAMAS (GANDO) | 27.90 | -15.30 | 27.930 | -15.390 | A | 9.5 |
64308025000 | SPAIN | BILBAO SPAIN | 43.30 | -2.80 | 43.300 | -2.910 | A | 8.9 |
11365560000 | COTE D’IVOIRE | DALOA | 6.87 | -6.47 | 6.790 | -6.470 | A | 8.9 |
51291517000 | SOLOMON ISLANDS | HONIARA | -9.42 | 159.97 | -9.430 | 160.050 | x | 8.9 |
15061701000 | THE GAMBIA | BATHURST/YUNDUM | 13.40 | -16.70 | 13.340 | -16.650 | A | 8.6 |
21941764000 | PAKISTAN | HYDERABAD AIR | 25.38 | 68.42 | 25.320 | 68.370 | A | 8.4 |
15567753000 | ZAMBIA | CHOMA | -16.83 | 27.07 | -16.800 | 27.000 | A | 8.2 |
64308314000 | SPAIN | MAHON/SAN LUIS BALEARIC I | 39.90 | 4.30 | 39.860 | 4.220 | A | 8.2 |
42572257002 | UNITED STATES OF AMERICA | BRYAN/AFB | 30.67 | -96.55 | 30.630 | -96.480 | A | 8.0 |
30187270002 | ARGENTINA | GOYA | -29.10 | -59.30 | -29.110 | -59.220 | A | 7.9 |
30580370000 | COLOMBIA | IPIALES | 0.80 | -77.70 | 0.860 | -77.670 | A | 7.5 |
11365536000 | COTE D’IVOIRE | KORHOGO | 9.42 | -5.62 | 9.390 | -5.560 | A | 7.4 |
62316045000 | ITALY | UDINE/CAMPOFORMIDO | 46.00 | 13.10 | 46.030 | 13.180 | A | 7.0 |
21941660000 | PAKISTAN | QUETTA/SAMUNGLI | 30.30 | 66.90 | 30.250 | 66.940 | A | 6.8 |
30187395001 | ARGENTINA | CONCORDIA (WAS 873960) | -31.50 | -58.00 | -31.440 | -57.990 | A | 6.7 |
41278706000 | HONDURAS | TELA | 15.72 | -87.48 | 15.780 | -87.480 | A | 6.7 |
50998644000 | PHILIPPINES | TAGBILARAN | 9.60 | 123.85 | 9.660 | 123.850 | A | 6.7 |
30984691000 | PERU | PISCO | -13.75 | -76.28 | -13.740 | -76.220 | A | 6.6 |
12761257000 | MALI | KAYES | 14.43 | -11.43 | 14.480 | -11.400 | A | 6.4 |
13361080000 | NIGER | MARADI | 13.47 | 7.08 | 13.500 | 7.130 | A | 6.4 |
21941620000 | PAKISTAN | FORT SANDEMAN | 31.40 | 69.50 | 31.360 | 69.460 | A | 5.9 |
20556492000 | CHINA | YIBIN | 28.80 | 104.60 | 28.800 | 104.540 | A | 5.9 |
65033946000 | UKRAINE | SIMFEROPOL | 45.00 | 34.00 | 45.050 | 33.980 | A | 5.8 |
61507039001 | FRANCE | CHERBOURG/CHANTEREYNE | 49.70 | -1.60 | 49.650 | -1.620 | x | 5.7 |
61507039002 | FRANCE | CHERBOURG-MAUPERTUS | 49.70 | -1.50 | 49.650 | -1.480 | A | 5.7 |
30580315000 | COLOMBIA | NEIVA | 3.00 | -75.30 | 2.950 | -75.290 | A | 5.7 |
22848356000 | THAILAND | SAKON NAKHON | 17.15 | 104.13 | 17.200 | 104.120 | A | 5.7 |
64308391001 | SPAIN | SEVILLA/TABLADA | 37.40 | -6.00 | 37.350 | -6.010 | A | 5.6 |
10160475000 | ALGERIA | TEBESSA | 35.48 | 8.13 | 35.430 | 8.130 | A | 5.6 |
30984515000 | PERU | PUCALLPA | -8.42 | -74.60 | -8.380 | -74.570 | A | 5.5 |
11064750000 | CHAD | FORT-ARCHAMBAULT | 9.10 | 18.40 | 9.140 | 18.370 | A | 5.5 |
41678793001 | PANAMA | PUERTO ARMUELLES PANAMA | 8.30 | -82.90 | 8.270 | -82.860 | A | 5.5 |
15567461000 | ZAMBIA | MANSA | -11.10 | 28.85 | -11.140 | 28.880 | A | 5.5 |
13761641002 | SENEGAL | THIES | 14.80 | -17.00 | 14.800 | -16.950 | A | 5.4 |
42572376004 | UNITED STATES OF AMERICA | FLAGSTAFF USA | 35.10 | -111.70 | 35.140 | -111.670 | A | 5.2 |
20557602000 | CHINA | LUZHOU | 28.88 | 105.43 | 28.850 | 105.390 | A | 5.1 |
22232133001 | RUSSIAN FEDERATION (ASIAN SECTOR) | OCHIAI (DOLINSK) | 47.30 | 142.80 | 47.260 | 142.770 | A | 5.0 |
Stations relocated by 2.5 km or more:
GISS | Corrected | Dist | ||||||
---|---|---|---|---|---|---|---|---|
ID | Country | Station | Lat | Lon | Lat | Lon | A/x | km |
10160457000 | ALGERIA | MOSTAGANEM VI | 35.88 | 0.12 | 35.910 | 0.150 | A | 4.3 |
10160475000 | ALGERIA | TEBESSA | 35.48 | 8.13 | 35.430 | 8.130 | A | 5.6 |
10160490000 | ALGERIA | ORAN/ES SENIA | 35.60 | -0.60 | 35.630 | -0.610 | A | 3.5 |
10160559000 | ALGERIA | EL OUED | 33.50 | 6.12 | 33.510 | 6.780 | A | 61.2 |
10764890000 | CAMEROON | MAMFE | 5.72 | 9.28 | 5.700 | 9.310 | A | 4.0 |
10764950001 | CAMEROON | EBOLOWA | 2.90 | 11.20 | 2.880 | 11.190 | A | 2.5 |
10964600000 | CENTRAL AFRICAN REPUBLIC | BERBERATI | 4.25 | 15.80 | 4.220 | 15.790 | A | 3.5 |
11064750000 | CHAD | FORT-ARCHAMBAULT | 9.10 | 18.40 | 9.140 | 18.370 | A | 5.5 |
11167001001 | COMOROS | MORONI/GRANDE-COMORE/ | -11.70 | 43.20 | -11.710 | 43.240 | A | 4.5 |
11264401000 | CONGO | LOUBOMO | -4.20 | 12.70 | -4.210 | 12.660 | A | 4.6 |
11365536000 | COTE D’IVOIRE | KORHOGO | 9.42 | -5.62 | 9.390 | -5.560 | A | 7.4 |
11365560000 | COTE D’IVOIRE | DALOA | 6.87 | -6.47 | 6.790 | -6.470 | A | 8.9 |
11763334000 | ETHIOPIA | DEBREMARCOS | 10.35 | 37.72 | 10.320 | 37.740 | A | 4.0 |
11864504001 | GABON | LIBREVILLE | 0.70 | 10.20 | 0.460 | 9.410 | A | 91.9 |
11864551001 | GABON | LAMBARENE | -0.72 | 10.23 | -0.700 | 10.250 | A | 3.1 |
11965418001 | GHANA | TAMALE | 9.40 | -0.90 | 9.560 | -0.860 | A | 18.3 |
12567025000 | MADAGASCAR | ANTALAHA | -14.88 | 50.25 | -15.000 | 50.320 | A | 15.3 |
12761257000 | MALI | KAYES | 14.43 | -11.43 | 14.480 | -11.400 | A | 6.4 |
12761297000 | MALI | SIKASSO (Dignangan?) | 11.35 | -5.68 | 11.600 | -5.800 | A | 30.7 |
12861498000 | MAURITANIA | KIFFA | 16.63 | -11.40 | 16.590 | -11.410 | A | 4.6 |
13361080000 | NIGER | MARADI | 13.47 | 7.08 | 13.500 | 7.130 | A | 6.4 |
13761630000 | SENEGAL | MATAM | 15.65 | -13.25 | 15.590 | -13.320 | A | 10.0 |
13761641002 | SENEGAL | THIES | 14.80 | -17.00 | 14.800 | -16.950 | A | 5.4 |
14063270000 | SOMALIA | CHISIMAIO | -0.37 | 42.43 | -0.380 | 42.460 | A | 3.5 |
14168370000 | SOUTH AFRICA | BETHAL | -26.45 | 29.48 | -26.480 | 29.450 | A | 4.5 |
14862781000 | SUDAN | EN NAHUD | 12.70 | 28.43 | 12.670 | 28.330 | A | 11.4 |
15061701000 | THE GAMBIA | BATHURST/YUNDUM | 13.40 | -16.70 | 13.340 | -16.650 | A | 8.6 |
15260740000 | TUNISIA | MONASTIR-SKAN | 35.67 | 10.75 | 35.760 | 10.750 | A | 10.0 |
15260769001 | TUNISIA | DJERBA | 33.80 | 10.60 | 33.880 | 10.780 | A | 18.9 |
15464005000 | ZAIRE | MBANDAKA | 0.05 | 18.27 | 0.020 | 18.290 | A | 4.0 |
15464034000 | ZAIRE | BUTA | 2.78 | 24.78 | 2.820 | 24.780 | A | 4.5 |
15464282000 | ZAIRE | MANONO | -7.28 | 27.43 | -7.290 | 27.390 | A | 4.6 |
15567413001 | ZAMBIA | ABERCORN | -8.87 | 31.37 | -8.860 | 31.340 | A | 3.5 |
15567461000 | ZAMBIA | MANSA | -11.10 | 28.85 | -11.140 | 28.880 | A | 5.5 |
15567753000 | ZAMBIA | CHOMA | -16.83 | 27.07 | -16.800 | 27.000 | A | 8.2 |
15667775000 | ZIMBABWE | HARARE (KUTSA | -17.92 | 31.13 | -17.930 | 31.090 | A | 4.4 |
15960030000 | CANARY ISLANDS (SPAIN) | LAS PALAMAS (GANDO) | 27.90 | -15.30 | 27.930 | -15.390 | A | 9.5 |
20554497000 | CHINA | DANDONG | 40.05 | 124.33 | 40.030 | 124.290 | A | 4.1 |
20556492000 | CHINA | YIBIN | 28.80 | 104.60 | 28.800 | 104.540 | A | 5.9 |
20557447000 | CHINA | ENSHI | 30.28 | 109.47 | 30.320 | 109.490 | A | 4.8 |
20557602000 | CHINA | LUZHOU | 28.88 | 105.43 | 28.850 | 105.390 | A | 5.1 |
20557679000 | CHINA | CHANGSHA | 28.20 | 113.08 | 28.190 | 113.220 | A | 13.8 |
20559345001 | CHINA | PESCADORES (Wonan?) | 23.50 | 119.60 | 23.370 | 119.500 | A | 17.7 |
20840841000 | IRAN | KERMAN | 30.25 | 56.97 | 30.270 | 56.950 | A | 2.9 |
21047843000 | JAPAN | FUKUE | 32.70 | 128.83 | 32.670 | 128.830 | A | 3.3 |
21135188001 | KAZAKHSTAN | CELINOGRAD (ASTANA) | 51.13 | 71.37 | 51.020 | 71.470 | A | 14.1 |
21135796000 | KAZAKHSTAN | BALHASH | 46.80 | 75.08 | 46.890 | 75.000 | A | 11.7 |
21138082000 | KAZAKHSTAN | KZYL-ORDA | 49.82 | 65.50 | 44.710 | 65.590 | A | 568.6 |
21240582000 | KUWAIT | KUWAIT INTERNATIONAL AIRPORT | 29.52 | 47.98 | 29.230 | 47.970 | A | 32.3 |
21448947000 | LAOS | SAVANNAKHET | 16.55 | 104.65 | 16.560 | 104.760 | A | 11.8 |
21941620000 | PAKISTAN | FORT SANDEMAN | 31.40 | 69.50 | 31.360 | 69.460 | A | 5.9 |
21941660000 | PAKISTAN | QUETTA/SAMUNGLI | 30.30 | 66.90 | 30.250 | 66.940 | A | 6.8 |
21941764000 | PAKISTAN | HYDERABAD AIR | 25.38 | 68.42 | 25.320 | 68.370 | A | 8.4 |
22224944000 | RUSSIAN FEDERATION (ASIAN SECTOR) | OLEKMINSK | 60.40 | 120.42 | 60.400 | 120.470 | A | 2.7 |
22232133001 | RUSSIAN FEDERATION (ASIAN SECTOR) | OCHIAI (DOLINSK) | 47.30 | 142.80 | 47.260 | 142.770 | A | 5.0 |
22443436000 | SRI LANKA | BATTICALOA | 7.72 | 81.70 | 7.700 | 81.680 | A | 3.1 |
22848356000 | THAILAND | SAKON NAKHON | 17.15 | 104.13 | 17.200 | 104.120 | A | 5.7 |
23248877001 | VIETNAM | BANMETHUOT | 12.70 | 108.10 | 12.670 | 108.120 | A | 4.0 |
30187270000 | ARGENTINA | RECONQUISTA A | -29.18 | -59.70 | -29.210 | -59.680 | A | 3.9 |
30187270002 | ARGENTINA | GOYA | -29.10 | -59.30 | -29.110 | -59.220 | A | 7.9 |
30187311000 | ARGENTINA | SAN JUAN AERO | -31.57 | -68.87 | -31.570 | -68.420 | A | 42.7 |
30187395001 | ARGENTINA | CONCORDIA (WAS 873960) | -31.50 | -58.00 | -31.440 | -57.990 | A | 6.7 |
30187453000 | ARGENTINA | RIO CUARTO AE | -33.12 | -64.23 | -33.090 | -64.260 | A | 4.4 |
30187544000 | ARGENTINA | PEHUAJO AERO | -35.87 | -61.90 | -35.840 | -61.860 | A | 4.9 |
30187648000 | ARGENTINA | DOLORES AERO | -36.35 | -57.73 | -36.320 | -57.720 | A | 3.5 |
30187688000 | ARGENTINA | TRES ARROYOS | -38.33 | -60.25 | -38.390 | -60.330 | A | 9.7 |
30187750000 | ARGENTINA | BAHIA BLANCA AERO | -38.70 | -62.20 | -38.720 | -62.170 | A | 3.4 |
30187750002 | ARGENTINA | COMANDANTE ESPORA B.N. | -38.70 | -62.20 | -38.720 | -62.170 | A | 3.4 |
30187791000 | ARGENTINA | VIEDMA AERO | -40.85 | -63.02 | -40.870 | -63.000 | A | 2.8 |
30382244001 | BRAZIL | SANTAREM/TAPERINHA | -2.40 | -54.30 | -2.420 | -54.790 | A | 54.5 |
30383064000 | BRAZIL | PORTO NACIONAl(Tocantins) | -10.52 | -48.72 | -10.720 | -48.400 | A | 41.5 |
30485406000 | CHILE | ARICA | -18.33 | -70.33 | -18.350 | -70.340 | A | 2.5 |
